Suzuki Motorcycles HID Application Chart

Model Year Low Beam High Beam
Bandit 1200 01-03 H4 -
Bandit 1200S 01-04 9006 9005
97-00 H4 -
Bandit 600S 00-03 9005 9006
Boulevard C50 / Black / T 05+ H4 -
Boulevard C50 T 10+ H4 -
Boulevard C50 Special Ed 10+ H4 -
Boulevard C90 / Black 05-09 H4 -
Boulevard C90T 05-09 H4 -
Boulevard M109R 05-09 H4 -
Boulevard C109RT 10+ H4 -
Boulevard M50 / Black 05+ H4 -
Boulevard M95 05+ H4 -
Boulevard S40 05+ H4 -
Boulevard S50 05+ H4 -
Boulevard S83 05-08 H4 -
DL 1000 V-Strom 02+ H4 -
DL 1000K2 02 H4 -
DR-200SE 96-08 H4 -
DR-250S 93-95 H4 -
DR-350S 92-99 H4 -
DR-650E 93-02 H4 -
DR-650SE 02+ H4 -
DR-Z250 (Off Road) 00-03 H4 -
DR-Z400S 00+ H4 -
DR-Z400SM 05+ H4 -
GS500 01-02 H4 -
GS500F 04-08 H4 -
GSX-1300R Hayabusa 09+ H9 H7
99-09 H7 9005
GSX-R1000 05+ H7 9005
01-04 H4 H7
GSX-R1100 93-98 H4 -
GSX-R600 06-08 H7 H9
97-05 H4 -
GSX-R750 06 H7 H9
00-05 H4 H7
96-99 H4 -
GZ250 99-06 H4 -
Intruder 1400 99-04 H4 -
Intruder 800 99-04 H4 -
Intruder LC 1500 99-04 H4 -
Intruder Volusia 99-04 H4 -
Katana 600 99-06 H4 H4
Katana 750 99-06 H4 H4
Marauder 1600 04 H4 -
Marauder 800 99-04 H4 -
RF900R 99-01 H4 -
Savage 650 99-04 H4 -
SV1000 / S 99-03 H4 -
SV650 / S 99-08 H4 -
TL 1000R 99-04 H4 -
TL 1000S 99-02 H4 -
V-Strom 1000 04-07 H4 H4
V-Strom 650 04+ H4 H4
GS 500F 07+ H4 -
109 Blvd 07+ H4 -
CT 90 07+ H4 -
M80 06+ H4 -
S 50 06+ H4 -
S 40 06+ H4 -
C 50 06+ H4 -
B King 08+ H4 -
Gladius 09+ H4 -

Suzuki LED Bulbs Application Chart